See the table below for availability
<< previous 15 days next 15 days >>| Oct 30 Thu. | Oct 31 Fri. | Nov 01 Sat. | Nov 02 Sun. | Nov 03 Mon. | Nov 04 Tue. | Nov 05 Wed. | Nov 06 Thu. | Nov 07 Fri. | Nov 08 Sat. | Nov 09 Sun. | Nov 10 Mon. | Nov 11 Tue. | Nov 12 Wed. | Nov 13 Thu. | Nov 14 Fri. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room n.6 ( 4 beds ) | ||||||||||||||||
| The barrel | ||||||||||||||||
| Room N5 ( 4 beds ) | ||||||||||||||||
| Room N.4 ( 5 beds ) | ||||||||||||||||
| Room n.1 ( 6 beds ) | ||||||||||||||||
| Room n.2 ( 2 beds ) | ||||||||||||||||
| Camera 2 uso triplo |
- Available
- Not available
- Available with restrictions