See the table below for availability
<< previous 15 days next 15 days >>| Mar 17 Tue. | Mar 18 Wed. | Mar 19 Thu. | Mar 20 Fri. | Mar 21 Sat. | Mar 22 Sun. | Mar 23 Mon. | Mar 24 Tue. | Mar 25 Wed. | Mar 26 Thu. | Mar 27 Fri. | Mar 28 Sat. | Mar 29 Sun. | Mar 30 Mon. | Mar 31 Tue. | Apr 01 Wed. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room n.6 ( 4 beds ) | ||||||||||||||||
| The barrel | ||||||||||||||||
| Room N5 ( 4 beds ) | ||||||||||||||||
| Room N.4 ( 5 beds ) | ||||||||||||||||
| Room n.1 ( 6 beds ) | ||||||||||||||||
| Room n.2 ( 2 beds ) | ||||||||||||||||
| Camera 2 uso triplo |
- Available
- Not available
- Available with restrictions