See the table below for availability
<< previous 15 days next 15 days >>| Nov 03 Tue. | Nov 04 Wed. | Nov 05 Thu. | Nov 06 Fri. | Nov 07 Sat. | Nov 08 Sun. | Nov 09 Mon. | Nov 10 Tue. | Nov 11 Wed. | Nov 12 Thu. | Nov 13 Fri. | Nov 14 Sat. | Nov 15 Sun. | Nov 16 Mon. | Nov 17 Tue. | Nov 18 Wed. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room n.6 ( 4 beds ) | ||||||||||||||||
| The barrel | ||||||||||||||||
| Room N5 ( 4 beds ) | ||||||||||||||||
| Room N.4 ( 5 beds ) | ||||||||||||||||
| Room n.1 ( 6 beds ) | ||||||||||||||||
| Room n.2 ( 2 beds ) | ||||||||||||||||
| Room n2 triple use |
- Available
- Not available
- Available with restrictions